Rental Equipment - Articulating Booms
| Make | Model | Working Ht. | Horizontal Reach | Up & Over Clear | Lift Cap | Power | Weight |
| Genie | Z-30/ZON | 36' | 21' 5" | 12' 8" | 500 | DC | 14,170 |
| Genie | Z-30/ZON RJ | 35' 2" | 20' 6" | 12' 8" | 500 | DC | 14,220 |
| Genie | Z-34/22 DC | 40' 6" | 22' 3" | 14' 9" | 500 | DC Bi-Energy | 11,000 - 12,000 |
| Genie | Z-34/22 N | 40' 6" | 22' 3" | 15' 2" | 500 | DC | 11,400 |
| Genie | Z-34/22 IC | 40' 6" | 22' 3" | 14' 11" | 500 | Gas/LPG Diesel | 10,150 |
| Genie | Z-45/25 DC | 51' 6" | 25' | 23' 2" | 500 | DC Bi-Energy | 14,940 - 16,100 |
| Genie | Z-45/25J DC | 51' 8" | 25' 1" | 22' 11" | 500 | DC Bi-Energy | 15,140 - 16,300 |
| Genie | Z-45/25 IC Narrow | 51' 6" | 25' | 23' 2" | 500 | Gas/LGP Diesel | 16,600 |
| Genie | Z-45/25J IC Narrow | 51' 8" | 25' 1" | 22' 11" | 500 | Gas/LGP Diesel | 16,800 |
| Genie | Z-45/25 RT | 51' 9" | 25' | 23' 6" | 500 | Gas/LGP Diesel | 13,600 - 13,790 |
| Genie | Z-45/25J RT | 52' | 25' 1" | 23' 2" | 500 | Gas/LGP Diesel | 14,300 - 14,550 |
| Genie | Z-60/34 | 66' 4" | 34' | 27' | 500 | Gas/LGP Diesel | 22,520 |
| Genie | Z-80/60 | 86' | 60' | 29' | 500 | Gas/LGP Diesel | 35,900 - 37,500 |
| Genie | Z-135/70 | 141' | 69' 9" | 32' 6" (Riser Up) |
600 | Diesel | 44,900 |
| Niftylift | SP 34 | 40' | 20' 1" | - | 440 | DC | 6,600 |

