Rental Equipment - Skid Steers & Excavators
| Make | Model | Tipping Load | Ht to Hinge Pin | Wheel/Track | Power | Weight |
| John Deere | 317 | 3700 | 114" | Wheel | Diesel | 6300 |
| John Deere | 320 | 3900 | 115.2" | Wheel | Diesel | 6435 |
| John Deere | 325 | 5000 | 125" | Wheel | Diesel | 8390 |
| John Deere | 328 | 5500 | 127" | Wheel | Diesel | 8580 |
| John Deere | 332 | 6350 | 127" | Wheel | Diesel | 9160 |
| John Deere | CT322 | 6400 | 115.2" | Track | Diesel | 8305 |
| John Deere | CT332 | 9200 | 127" | Track | Diesel | 10825 |
Available attachments include:
- Concrete Breaker
- 12", 24" & 36" Auger
- Pallet Forks
- Trencher
- Tooth Bar
- Grapple Bucket
- Power Brake
- Pick Up Broom
- Vibratory Drum Roller
- Snow Blade
Excavators
| Make | Model | Lift Cap - Blade Down Over Front | Overside | Digging Depth | Power | Weight |
| John Deere | 17ZTS | 864 | 470 | 7' 3" | Diesel | 3814 |
| John Deere | 27D | 2554 | 902 | 8' 7" | Diesel | 6393 |
| John Deere | 35D | 3334 | 1412 | 10' 4" | Diesel | 7672 |
| John Deere | 50D | 5269 | 2306 | 11' 9" | Diesel | 10428 |

