Rental Equipment - Small Electric Scissor Lifts
| Make | Model | Plat. Ht. | Width | Length | Lowered Ht. | Cap | Weight |
| Genie | GS-1930 | 19' | 30" | 71 ½" | 78 ⅝" | 500 | 2714 |
| Skyjack | SJ-3219 | 19' | 32 " | 66 ½" | 79" | 500 | 2600 |
| Genie | GS-2032 | 20' | 32" | 96" | 78" | 800 | 3503 |
| Skyjack | SJ-3220 | 20' | 32" | 89" | 79 ½" | 800 | 3920 |
| Genie | GS-2632 | 26' | 32" | 96" | 90" | 500 | 5150 |
| Skyjack | SJ-3226 | 26' | 32" | 89" | 86" | 500 | 4720 |
| Genie | GS-2046 | 20' | 46" | 96" | 86" | 1200 | 4324 |
| Skyjack | SJ-4620 | 20' | 46" | 89" | 79 ½" | 1100 | 3670 |
| Genie | GS-2646 | 26' | 46" | 96" | 89 ¾" | 1000 | 4646 |
| Skyjack | SJ-4626 | 26' | 46" | 89" | 90" | 850 | 4850 |

